General Mills
Cheerios and its flavored variants (Honey Nut, Frosted, Very Berry) have been independently tested by EWG in both their 2018 and 2022 rounds of cereal testing. All variants showed detectable glyphosate residues. The 2022 re-test included updated product formulations and still found measurable levels.
| Product | PPB | Rank | Source |
|---|---|---|---|
| Cheerios Oat Crunch Cinnamon | CRITICAL 1,171 ppb | #5 | EWG 2018 |
| Honey Nut Cheerios | HIGH 894 ppb | #12 | EWG 2018 |
| Frosted Cheerios | HIGH 893 ppb | #13 | EWG 2018 |
| General Mills Cheerios (2022 retest) | ELEVATED 129 ppb | #70 | EWG 2022 |
| General Mills Honey Nut Cheerios (2022 retest) | MODERATE 161 ppb | #65 | EWG 2022 |
| Cheerios Oat Crunch Oats n' Honey | ELEVATED 11 ppb | #99 | EWG 2022 |
Verdict
Cheerios products ranked in the moderate-to-high range in ClearPantry's dataset. General Mills has stated it is working to reduce pesticide residues in its supply chain.
✓ Certified Clean Alternative
Cascadian Farm Organic O's
Compare to clean alternatives
Browse more products